Content
Acknowledgment to Reviewers of Metabolism and Target Organ Damage in 2024
The excellence of Metabolism and Target Organ Damage (M&TOD) and its commitment to academic standards are founded on a rigorous, fair, and transparent peer-review process. The expertise and thoughtful evaluations of the reviewers have directly contributed to maintaining the journal’s high academic standards and ensuring that only high-quality, impactful research is published. The journal sincerely appreciates all reviewers' dedication to evaluating manuscripts for M&TOD in 2024. Their meticulous analyses and constructive feedback have played a critical role in refining the peer-review process and enhancing the scientific quality of the journal. M&TOD expresses profound gratitude for their unwavering support in upholding scholarly excellence and advancing the field.
(Note: The following list is in alphabetic order by last name.)
No. | Name | No. | Name | No. | Name |
1 | Gulali Aktas | 59 | Liching Huang | 117 | Zheng Ruan |
2 | Emanuele Albano | 60 | Jungsan Huang | 118 | Farid Saad |
3 | Andreas Alexiou | 61 | Zuotian Huang | 119 | Tevfik Tolga Sahin |
4 | Ahmed Ali | 62 | Muhammad A. Jawad | 120 | Prassana Kumar Santhekadakat |
5 | Francesco Angelico | 63 | Guozhi Jiang | 121 | Gaetano Santulli |
6 | Juan Pablo Arab | 64 | Josep Julve | 122 | Peter Schlegel |
7 | Matias A Avila | 65 | Kusum Kharbanda | 123 | Pietro Scicchitano |
8 | Shazli Azmi | 66 | Donghee Kim | 124 | Ailton Sepulveda |
9 | Gyorgy Baffy | 67 | Patricia F. Lalor | 125 | Ashwani Singal |
10 | Andrea Baragetti | 68 | Achim Lass | 126 | Andrzej T. Slominski |
11 | Alexander E. Berezin | 69 | George Lau | 127 | Xiudao Song |
12 | Josh Bilson | 70 | Carl J. Lavie | 128 | Emanuele Soricelli |
13 | Stefano Bonapace | 71 | Ting Lei | 129 | Matheus Souza |
14 | Fernando Bril | 72 | Lin Lei | 130 | Thilo Sprenger |
15 | Karen Elizabeth Burke | 73 | Min Li | 131 | Norbert Stefan |
16 | Christopher D. Byrne | 74 | Chen Li | 132 | Wolfgang Stremmel |
17 | Francesco Cadario | 75 | Changping Li | 133 | Danqin Sun |
18 | Xintian Cai | 76 | Gang Li | 134 | Ayako Suzuki |
19 | Daniel L Chan | 77 | Hui Liang | 135 | Shinji Takamatsu |
20 | Stephen Kin Yong Chang | 78 | Zonhui Liang | 136 | Zhaohui Tang |
21 | Norberto Chavez - Tapia | 79 | Wei Wen Lim | 137 | Giovanni G. Tarantino |
22 | Kara M Christopher | 80 | Emma Link | 138 | Giovanni Tagher |
23 | Stefano Ciardullo | 81 | Jingjing Liu | 139 | Emir Tas |
24 | Ying - Yu Cui | 82 | Fulvio Lonardo | 140 | D. Lansing Taylor |
25 | Sarada Prasad Dakua | 83 | Johnny Ludvigsson | 141 | Edward E. Tredget |
26 | DIMITRIOS DARDAMANIS | 84 | Mariana Machado | 142 | Daniele Vergara |
27 | Aranzazu M. de Marinis | 85 | Sasichar Manda | 143 | Liansheng Wang |
28 | Helmut Denk | 86 | Fernando Augusto Ugusto Mardiros Herbella | 144 | Xuejian Wang |
29 | Luis Antonio Diáz | 87 | Francesco Martini | 145 | Kara Wegemann |
30 | Luisa DiPietro | 88 | Juan Mendive | 146 | Gang Wei |
31 | Lian Duan | 89 | Ziyu Meng | 147 | Ralf Weiskirchen |
32 | Johnny Ionut Efanov | 90 | Marica Meroni | 148 | Chi Wut Wong |
33 | Yahya I. Elshimali | 91 | Giancarlo Micheletto | 149 | Vincent Wai - Sun Wong |
34 | Enzo Emanuele | 92 | Agostino Milluzzo | 150 | Robert J Wong |
35 | Talha Bin Emran | 93 | Gabriele Moccia | 151 | Dorota Wirzbińska |
36 | Mohammed Eslam | 94 | Yousuf Mohammed | 152 | Wei Wu |
37 | Zhixing Fan | 95 | Michele Molinari | 153 | Wujun Xiong |
38 | Silvia R. Fargion | 96 | Igor Moraes Mariano | 154 | Meishu Xu |
39 | Valeria Michelle Fernández Garibay | 97 | Antonio Moschetta | 155 | Xiaojie Xu |
40 | Diego Fernández - Lázaro | 98 | Sonia Najjar | 156 | Wah Yang |
41 | Luca Fiorillo | 99 | Sarfraz K. Niazi | 157 | Guang Yang |
42 | Mirto Feltre | 100 | Gian Luigi Nicolosi | 158 | Yang Yang |
43 | Gema Frühbeck | 101 | Xuqiang Nie | 159 | Junzhao Ye |
44 | Claudio Gambardella | 102 | Stellor Nlandu Khodo | 160 | Meng Yin |
45 | Anja Geerts | 103 | Fabio Pace | 161 | Mustafa Y. G. Younis |
46 | Stefano Gonnelli | 104 | Francesco Pallotti | 162 | Haoyong Yu |
47 | Águeda González - Rodríguez | 105 | Gatikrushna Panigrahi | 163 | Eleonora Zanni |
48 | Alessandro Granito | 106 | Donatella Pastore | 164 | Hongliang Zhang |
49 | William B. Grant | 107 | Dimitrios Patoulias | 165 | Kezheng Zhang |
50 | Xuejiang Gu | 108 | Elizabeth Pérez - Cruz | 166 | Xing Zhang |
51 | James Hardwick | 109 | Jaime Ponce | 167 | Wenfeng Zhang |
52 | Edward N Harris | 110 | Joseph Proietto | 168 | Yuanchuan Zhang |
53 | Till Hasenberg | 111 | Xinghua Qin | 169 | Lei Zhao |
54 | Linda Henry | 112 | Anup Ramachandran | 170 | Huiping Zhou |
55 | Fernando A. M. Herbella | 113 | Željko Reiner | 171 | Jin Zhou |
56 | Daniel Wai Hung Ho | 114 | Rui Ribeiro | 172 | Shenglong Zhu |
57 | Wei - Syun Hu | 115 | Alessandro Rizzo | ||
58 | Mengsi Hu | 116 | Natalia Rosso |
Welcome to read more articles from M&TOD:https://www.oaepublish.com/mtod/articles
Editor: Tilda Li
Language Editor: Catherine Yang
Production Editor: Ting Xu
Respectfully Submitted by the Editorial Office of Metabolism and Target Organ Damage