Content
Acknowledgment to Reviewers of Carbon Footprints in 2024
The Editorial Office of Carbon Footprints extends its sincere gratitude to the esteemed reviewers listed below for their invaluable contributions in assessing manuscripts throughout 2024. Their contributions have significantly enhanced the quality of the submissions, and their constructive feedback makes for better scientific discourse in our publications, maintaining the high standards of scholarly publishing. Through their dedication, they have advanced academic dialogue in environmental sustainability, providing substantial support to the global research community.
We express our heartfelt appreciation to the following individuals:
Name | Country/Region | Name | Country/Region |
Vera Amicarelli | Italy | Weijing Ma | China |
Maxwell Fordjour Antwi - Afari | United Kingdom | Graham MacDonald | Canada |
Andong Cai | China | Cosimo Magazzino | Italy |
Tsangyao Chang | Taiwan | Toru Matsumoto | Japan |
Xiaodong Chen | HongKong | Nicolas Merveille | Canada |
Fabio Corti | Italy | Zhuang Miao | China |
Paola A. Deligios | Italy | Jose Navarro - Pedreño | Spain |
Rameshwar Dubey | France | Jonas Nordström | Sweden |
Felix Ekardt | Germany | Anastasia Pantera | Greece |
Kai Fang | China | Fernando Pardo | Spain |
Wei Feng | China | Hong Duc Pham | Australia |
Xiaofeng Gao | China | Jiansheng Qu | China |
Sarah Greenham | United Kingdom | Abdul Rehman | China |
Yuru Guan | Netherlands | Yufei Ren | China |
Baojie He | China | Gerard Ros | Netherlands |
Jukka Taneli Heinonen | Iceland | Muhammad Shafique | United Kingdom |
Tianzhen Hong | United States | Yuping Shang | China |
Yung Fu Huang | Taiwan | Kaihui Song | United States |
GH Huang | Canada | Konstantin Stadler | Norway |
Jinpeng Huang | China | Panagiotis Stavropoulos | Greece |
Limin Jiao | China | John Sutherland | United States |
Zobaidul Kabir | Australia | Guofeng Wang | China |
Ahmad Kasraei | Sweden | Hao Wang | China |
Junbeum Kim | France | Hongtao Wang | China |
Sangtae Kim | South Korea | Xiaolong Wang | China |
Richard Kotter | United Kingdom | Keying Wang | China |
Toyoki Kozai | Japan | Liping Wang | China |
Merve Küçük | Germany | Le Wen | New Zealand |
TonniAgustiono Kurniawan | China | Guangxue Wu | Ireland |
Michael Lettenmeier | Finland | Zhen Wu | China |
Zhaoling Li | China | Kai Xiao | China |
Qinci Li | China | Jianhua Xiong | China |
Zhiwei Li | China | Yang Xu | China |
Hengji Li | China | Qing Yang | China |
Meng Li | China | Xining Yang | China |
Yangtao Liu | United States | Yifu Yang | China |
Changyi Liu | China | Wen Yin | China |
Zhengxuan Liu | Netherlands | Xiaogang Yin | China |
Xiaoyu Liu | China | Jiahai Yuan | China |
Yilai Lou | China | Zhixin Zhang | China |
Yangsiwu Lu | China | Maomao Zhang | China |
Ruben N. Lubowski | United States | Chunbo Zhang | United Kingdom |
Minda Ma | China | Xiaodong Zhang | China |
Qianqian Ma | China | Xin Zhao | China |
*Note: The table is ordered alphabetically by surname.
Editor: Leah Deng
Language Editor: Catherine Yang
Production Editor: Ting Xu
Respectfully submitted by the Editorial Office of Carbon Footprints