Pre-onlines
DOI: 10.20517/jmi.2024.105 5 Mar 2025
DOI: 10.20517/jmi.2024.106 27 Feb 2025
DOI: 10.20517/jmi.2024.108 26 Feb 2025
DOI: 10.20517/jmi.2024.96 26 Feb 2025
DOI: 10.20517/jmi.2024.97 12 Feb 2025
DOI: 10.20517/jmi.2024.89 12 Feb 2025
Deep learning for enhanced porosity detection in AZ91 magnesium alloys using windowed perception and aggregated sensing
DOI: 10.20517/jmi.2024.96
Design of high energy storage ferroelectric materials by phase-field simulations
DOI: 10.20517/jmi.2024.97