In the intricate tapestry of academic publishing, reviewers serve as the unsung heroes, diligently ensuring the rigor, clarity, and integrity of scholarly work. The reviewer community at Cancer Drug Resistance (CDR) continues to expand, enriched by the addition of highly qualified early-career researchers. Their insights and critiques play a critical role in ensuring that the journal publishes high-quality research and provide feedback to authors during the peer review process.
We are very grateful to our reviewers who generously invested their time and expertise over the past year. Their commitment has been invaluable in keeping our journal remains at the forefront of scholarly discourse. The list of reviewers includes:
First Name | Last Name | Country/Region |
Clare L. | Scott | Australia |
George H. | Au-Yeung | Australia |
Hong | He | Australia |
Holly | Barker | Australia |
Zhi Ling | Teo | Australia |
Rodney | Luwor | Australia |
Stephen J. | Ralph | Australia |
Jozsef | Dudas | Austria |
Eugênia | Terra-Granado | Brazil |
Ivana | Grivicich | Brazil |
Armel Herve | Nwabo Kamdje | Cameroon |
Jeffrey | Graham | Canada |
Francois | Mercier | Canada |
Andrew | Leask | Canada |
Yichao | Wan | China |
Chunyan | Sun | China |
BI | CHEN | China |
Xiaohong | Shu | China |
Ye | Liang | China |
Songbai | Zhang | China |
Yuhui | Jiang | China |
Zhichao | Pei | China |
Daimin | Xiang | China |
Chuan | Xu | China |
Yi | Li | China |
Yang | Liu | China |
Zuoren | Yu | China |
Lili | Feng | China |
Shiying | Li | China |
Xian | Cheng | China |
Peng | Liu | China |
Shuqing | Liu | China |
Liyan | Qiu | China |
Lehang | Lin | China |
Yutian | Zou | China |
Xiao | Ma | China |
Xiangsheng | Xiao | China |
Shan | Lu | China |
Yao | Yao | China |
Peng | Guo | China |
Jian | Zhao | China |
Xiangmei | Chen | China |
Fuling | Zhou | China |
Jian | Hou | China |
Hao | Wu | China |
Yong | Yao | China |
Lei | Fan | China |
Shaoquan | Zheng | China |
Zifu | Li | China |
Ling | Zhang | China |
Zhanzhan | Zhang | China |
Chenglai | Xia | China |
Ying | Liu | China |
Jianliang | Shen | China |
Feng | Yang | China |
Hefen | Sun | China |
Xiangdong | Li | China |
Yun | Zeng | China |
Yin | Zhang | China |
Yingjie | Yu | China |
Ji | Liu | China |
Jiangdong | Qiu | China |
Hong | Tu | China |
Changliang | Shan | China |
Yuexiong | Yi | China |
Otto | Hemminki | Finland |
Jianwei | Li | Finland |
Philippe | Pourquier | France |
Lisenn | Lalier | France |
Sylvain | Garciaz | France |
Bertrand | Collin | France |
Guillaume | Bossis | France |
Sandy | Giuliano | France |
Dominique | Heymann | France |
Marie | Potier-Cartereau | France |
Stephané Marie | Oudard | France |
Xavier | Thuru | France |
Guillaume | PINNA | France |
Werner M. | Nau | Germany |
Frank | Schnütgen | Germany |
Till | Luckenbach | Germany |
Bernd | Kaina | Germany |
Hermann | Kreyenberg | Germany |
Oliver H. | Krämer | Germany |
Junyan | Lu | Germany |
Bianca | Nitzsche | Germany |
Matthias | Wirth | Germany |
Patrick J. | Bednarski | Germany |
Dirk | Theile | Germany |
Heiko | Bruns | Germany |
Anna Maria | Fink | Germany |
Felix | Rückert | Germany |
Constantinos | Mikelis | Greece |
Ioannis S. | Pateras | Greece |
Konstantinos | Dimas | Greece |
Gergely | Szakacs | Hungary |
Gabor | Barna | Hungary |
KSV Krishna | Rao | India |
Anuradha | Gupta | India |
Mohammad | Doroudian | Ireland |
Massimo | Sanchez | Italy |
Daniela | DAMIANI | Italy |
Silvana | Canevari | Italy |
Alessandro | De Vita | Italy |
Savio Domenico | Pandolfo | Italy |
Giovanni | Tossetta | Italy |
Martina | Maggi | Italy |
Damiano | Cirri | Italy |
Giorgia | Simonetti | Italy |
F | De Felice | Italy |
Lydia | Scarfò | Italy |
Luigi | Sapio | Italy |
Daniele | Di Marino | Italy |
Barbara | PARRINO | Italy |
Camillo G. | Porta | Italy |
Patrizia | Diana | Italy |
Dario Di | Trapani | Italy |
Jessica | Dal Col | Italy |
Filomena | De Nigris | Italy |
Gianluca | Bossi | Italy |
Paola | Poma | Italy |
Maria Felice | Brizzi | Italy |
Giandomenico | Roviello | Italy |
Antonio Giovanni | Solimando | Italy |
Nicola | Manfrini | Italy |
Federica | FREZZATO | Italy |
Antonio Giovanni | Solimando | Italy |
Mariangela | Russo | Italy |
Francesca | De Felice | Italy |
G | Damia | Italy |
Martina | Catalano | Italy |
Christian | Barbato | Italy |
Gianfranco | Natale | Italy |
Alberto | Zambelli | Italy |
Gaetano | Aurilio | Italy |
Serra | Massimo | Italy |
Yohei | Sekino | Japan |
Shinji | Takamatsu | Japan |
Seiichi | Okabe | Japan |
Masahiro | Imamura | Japan |
Nobuyuki | Fukushima | Japan |
Kunihiko | Kobayashi | Japan |
Yasuyuki | Arai | Japan |
Julita | Kulbacka | Lithuania |
Ruibing | Wang | Macau, China |
Antonio Sebastião | Rodrigues | Portugal |
Fanfan | Fu | Singapore |
Zuzana | Kozovska | Slovakia |
Pavitra | E | South Korea |
Sathiyaseelan | Anbazhagan | South Korea |
Sun-Young | Han | South Korea |
Gloria | Perazzoli | Spain |
María Elena | Martín | Spain |
Lydia | Gaba | Spain |
Gaël | Roué | Spain |
Teresa | Lozano | Spain |
Sergi | Benavente | Spain |
Cristina | Peña | Spain |
Cristina | Muñoz-Pinedo | Spain |
Francisco | Hermida | Spain |
Diego J.M. | Gómez-Coronado | Spain |
Ángel | Hernández-Hernández | Spain |
Jesus J. | Jimenez-Barbero | Spain |
Stig | Linder | Sweden |
Xiaonan | Zhang | Sweden |
Linda | Holmfeldt | Sweden |
KimSeng | Law | Taiwan |
Shih-Min | Hsia | Taiwan |
Sylvie D | Freeman | UK |
Eric Kenneth | Parkinson | UK |
Reuben | Tooze | United Kingdom |
Anthony Kodzo-Grey | Venyo | United Kingdom |
Kevin | Boyd | United Kingdom |
Suzanne | Turner | United Kingdom |
Andrew | Westwell | United Kingdom |
Talha | Munir | United Kingdom |
Hardev | Pandha | United Kingdom |
Megan | Showalter | United States |
Mingjia | Tan | United States |
Hua | Zhu | United States |
Zohreh | Amoozgar | United States |
Dan | Cojocari | United States |
Shuji | Ogino | United States |
Olga | Guryanova | United States |
Jingya | Wang | United States |
Qiuxu | Teng | United States |
Michael M. | Gottesman | United States |
Michael A. | Andreeff | United States |
David | Danielpour | United States |
Satyanarayana R. | Pondugula | United States |
Chenzhen | Zhang | United States |
Dongfeng | Qu | United States |
Jane L. | Liesveld | United States |
Roy L. | Silverstein | United States |
John J.J. | Nemunaitis | United States |
Lucia R. | Languino | United States |
Pamela | Becker | United States |
Ling | Zhang | United States |
Xianda | Zhao | United States |
Jeff P. | Sharman | United States |
Michael | Tomasson | United States |
Yuqi | Yang | United States |
Erxi | Wu | United States |
Ulka | Vaishampayan | United States |
Skye | Montoya | United States |
Peter P. | Lin | United States |
Farrukh T. | Awan | United States |
Dan | Li | United States |
Shivani | Soni | United States |
Gaetano | Santulli | United States |
Birandra K. | Sinha | United States |
Junfeng | Ma | United States |
Xue | Bai | United States |
Palanisamy | Nallasamy | United States |
Scott M. | Lippman | United States |
Lesan | Yan | United States |
Karina J. | Yoon | United States |
Beverly A | Mock | United States |
Alexandra R. | Lovell | United States |
Xiaofang | Guo | United States |
Eric A. | Singer | United States |
Francesca | Cottini | United States |
Shebli | Atrash | United States |
Ashraf | Badros | United States |
Ariela | Noy | United States |
Jeanny | Aragon-Ching | United States |
Mariateresa | Fulciniti | United States |
Judith | Smith | United States |
Andrey | Ugolkov | United States |
Courtney W. | Houchen | United States |
Scott | Weed | United States |
Shuji | Ogino | United States |
James | Driscoll | United States |
Joanna M. | Rhodes | United States |
Eric A. | Singer | United States |
Eleftherios Terry | Papoutsakis | United States |
Benjamin | Durham | United States |
Kathleen | Hefferon | United States |
Subramanya | Pandruvada | United States |
Arthur M. | Edelman | United States |
As Cancer Drug Resistance eagerly anticipates another year of groundbreaking research and scholarly collaborations, the journal remains steadfast in its commitment to fostering a robust and supportive environment for its reviewers. Their often behind-the-scenes efforts are instrumental in shaping the scholarly landscape and driving academic progress. As the academic community reflects on the achievements of the past year, let us take a moment to applaud the reviewers - the pillars of academic excellence.
As always, we invite you to consider volunteering as a reviewer and submitting your scholarly work to Cancer Drug Resistance.
Language Editor: Catherine Yang